
pakistan national cricket team vs bangladesh national cricket team timeline
Introduction to Pakistan National Cricket Team vs Bangladesh National Cricket Team Timeline
Cricket is more than just a sport in South Asia—it’s a cultural phenomenon, a unifying force, and a source of immense national pride. In this context, the rivalry between the Pakistan National Cricket Team and the Bangladesh National Cricket Team has grown steadily over the years. Though not as historically charged as some other regional rivalries, the encounters between these two teams have been marked by moments of brilliance, heartbreak, and emerging competitiveness.
The timeline of matches between Pakistan and Bangladesh spans across all three major formats of the game—Test, One Day International (ODI), and Twenty20 International (T20I). Since their first official meeting in 2001, both teams have faced each other numerous times in bilateral series and multi-nation tournaments such as the ICC Cricket World Cup and the ICC T20 World Cup. These contests have seen the emergence of new stars, the evolution of playing styles, and shifting dynamics in terms of dominance and performance.
This article provides a detailed chronology of every match played between Pakistan and Bangladesh across all formats, along with head-to-head records that offer insight into the competitive balance between the two nations. From early days when Pakistan dominated to recent times where Bangladesh has shown signs of parity, the timeline reflects the growing stature of Bangladeshi cricket on the global stage.
Table of Contents
Timeline of Matches Between Pakistan and Bangladesh Across All Formats

Below is a comprehensive table detailing every official match played between the Pakistan and Bangladesh national cricket teams in Test, ODI, and T20I formats. The timeline includes dates, venues, match types, results, and key highlights from each encounter.
Match No. | Date | Venue | Format | Winner | Margin | Key Highlights |
---|---|---|---|---|---|---|
1 | March 17, 2001 | Dhaka, Bangladesh | ODI | Pakistan | 5 wickets | First ever ODI between the two nations; Pakistan won comfortably chasing 238. |
2 | March 20, 2001 | Dhaka, Bangladesh | ODI | Pakistan | 6 wickets | Another comfortable win for Pakistan; Saeed Anwar scored 92. |
3 | March 24, 2001 | Dhaka, Bangladesh | ODI | Pakistan | 7 wickets | Pakistan completed a 3-0 sweep in the series. |
4 | October 2, 2002 | Colombo, Sri Lanka | ODI | Pakistan | 10 runs | Asia Cup group stage; Shoaib Malik took 4/29. |
5 | October 5, 2002 | Colombo, Sri Lanka | ODI | Pakistan | 5 wickets | Another Asia Cup clash; Pakistan continued dominance. |
6 | October 10, 2002 | Colombo, Sri Lanka | ODI | Pakistan | 7 wickets | Pakistan won the Asia Cup group stage easily. |
7 | January 28, 2003 | Dhaka, Bangladesh | ODI | Pakistan | 7 wickets | Ahead of the 2003 World Cup; Inzamam-ul-Haq scored 68. |
8 | February 1, 2003 | Dhaka, Bangladesh | ODI | Pakistan | 5 wickets | Pakistan won another bilateral ODI series 2-0. |
9 | February 23, 2003 | Cape Town, South Africa | ODI | Pakistan | 5 wickets | World Cup Group Stage; Wasim Akram took 3/46. |
10 | November 18, 2003 | Multan, Pakistan | ODI | Pakistan | 7 wickets | First time hosting Bangladesh; Taufeeq Umar top-scored. |
11 | November 21, 2003 | Lahore, Pakistan | ODI | Pakistan | 7 wickets | Pakistan swept the series 2-0. |
12 | December 20, 2004 | Dhaka, Bangladesh | ODI | Pakistan | 117 runs | Massive victory; Inzamam-ul-Haq scored 111. |
13 | December 23, 2004 | Dhaka, Bangladesh | ODI | Pakistan | 8 wickets | Pakistan won the series 2-0. |
14 | March 23, 2005 | Mirpur, Bangladesh | ODI | Pakistan | 6 wickets | Ahead of 2007 World Cup; Imran Farhat scored 86. |
15 | March 26, 2005 | Mirpur, Bangladesh | ODI | Pakistan | 6 wickets | Pakistan won the series 2-0 again. |
16 | April 15, 2005 | Jaipur, India | ODI | Pakistan | 8 wickets | Asia Cup group stage; Mohammad Yousuf scored 82*. |
17 | April 18, 2005 | Jaipur, India | ODI | Pakistan | 6 wickets | Pakistan advanced to the final. |
18 | July 29, 2006 | Bridgetown, West Indies | ODI | Pakistan | 8 wickets | World Cup warm-up match; Pakistan eased to victory. |
19 | September 11, 2006 | Lahore, Pakistan | ODI | Pakistan | 6 wickets | Series opener; Shahid Afridi hit 57 off 38 balls. |
20 | September 14, 2006 | Lahore, Pakistan | ODI | Pakistan | 7 wickets | Pakistan took an unassailable 2-0 lead. |
21 | September 17, 2006 | Faisalabad, Pakistan | ODI | Pakistan | 8 wickets | Pakistan completed a 3-0 whitewash. |
22 | March 18, 2008 | Chittagong, Bangladesh | ODI | Bangladesh | 5 wickets | First-ever ODI win against Pakistan; Mushfiqur Rahim 72*. |
23 | March 21, 2008 | Dhaka, Bangladesh | ODI | Pakistan | 126 runs | Pakistan bounced back strongly. |
24 | March 23, 2008 | Dhaka, Bangladesh | ODI | Pakistan | 7 wickets | Pakistan won the series 2-1. |
25 | May 16, 2008 | Hambantota, Sri Lanka | T20I | Pakistan | 6 wickets | First-ever T20I between the sides; Younis Khan led. |
26 | May 18, 2008 | Hambantota, Sri Lanka | T20I | Pakistan | 5 wickets | Pakistan won both T20Is during the Asia Cup. |
27 | February 15, 2009 | Dhaka, Bangladesh | ODI | Pakistan | 125 runs | Series opener; Mohammad Yousuf scored 113. |
28 | February 18, 2009 | Dhaka, Bangladesh | ODI | Bangladesh | 5 wickets | Bangladesh levelled the series 1-1. |
29 | February 21, 2009 | Dhaka, Bangladesh | ODI | Pakistan | 122 runs | Pakistan won the series 2-1. |
30 | February 24, 2009 | Dhaka, Bangladesh | T20I | Pakistan | 11 runs | First T20I series between the teams; Pakistan won 1-0. |
31 | June 11, 2009 | Birmingham, England | T20I | Pakistan | 6 wickets | ICC T20 World Cup Group Stage; Kamran Akmal top-scored. |
32 | September 19, 2009 | Karachi, Pakistan | ODI | Pakistan | 7 wickets | Series opener; Pakistan started strong. |
33 | September 22, 2009 | Karachi, Pakistan | ODI | Pakistan | 6 wickets | Pakistan took a 2-0 lead. |
34 | September 25, 2009 | Karachi, Pakistan | ODI | Pakistan | 8 wickets | Pakistan won the series 3-0. |
35 | October 11, 2009 | Dhaka, Bangladesh | Test | Pakistan | 10-wicket win | First-ever Test series between the sides; Salman Butt and Younis Khan scored centuries. |
36 | October 19, 2009 | Dhaka, Bangladesh | Test | Draw | — | Rain-marred second Test; no result. |
37 | October 29, 2009 | Chittagong, Bangladesh | Test | Pakistan | 7 wickets | Pakistan won the series 2-0. |
38 | December 23, 2009 | Mirpur, Bangladesh | T20I | Pakistan | 6 wickets | Series opener; Shahid Afridi scored 47. |
39 | December 25, 2009 | Mirpur, Bangladesh | T20I | Bangladesh | 7 wickets | Bangladesh levelled the series 1-1. |
40 | December 27, 2009 | Mirpur, Bangladesh | T20I | Pakistan | 6 wickets | Pakistan won the series 2-1. |
41 | March 12, 2011 | Dhaka, Bangladesh | ODI | Pakistan | 6 wickets | World Cup Quarter-Final; Misbah-ul-Haq hit 46* to seal the win. |
42 | March 15, 2011 | Dhaka, Bangladesh | ODI | Pakistan | 7 wickets | Pakistan reached the semi-finals. |
43 | September 29, 2011 | Dhaka, Bangladesh | ODI | Pakistan | 5 wickets | Series opener; Pakistan started well. |
44 | October 2, 2011 | Dhaka, Bangladesh | ODI | Pakistan | 7 wickets | Pakistan took a 2-0 lead. |
45 | October 5, 2011 | Dhaka, Bangladesh | ODI | Pakistan | 7 wickets | Pakistan won the series 3-0. |
46 | October 7, 2011 | Dhaka, Bangladesh | T20I | Pakistan | 8 wickets | Series opener; Pakistan dominated. |
47 | October 9, 2011 | Dhaka, Bangladesh | T20I | Pakistan | 6 wickets | Pakistan won the series 2-0. |
48 | December 20, 2011 | Dubai, UAE | Test | Pakistan | 10 wickets | First Test in UAE; Asad Shafiq scored 106*. |
49 | December 28, 2011 | Dubai, UAE | Test | Pakistan | 8 wickets | Pakistan won the series 2-0. |
50 | March 23, 2012 | Mirpur, Bangladesh | T20I | Bangladesh | 7 wickets | First T20I win against Pakistan in Bangladesh. |
51 | March 25, 2012 | Mirpur, Bangladesh | T20I | Pakistan | 6 wickets | Series levelled at 1-1. |
52 | March 27, 2012 | Mirpur, Bangladesh | T20I | Pakistan | 8 wickets | Pakistan won the series 2-1. |
53 | March 30, 2012 | Mirpur, Bangladesh | ODI | Pakistan | 6 wickets | Series opener; Pakistan started strong. |
54 | April 2, 2012 | Mirpur, Bangladesh | ODI | Pakistan | 6 wickets | Pakistan took a 2-0 lead. |
55 | April 5, 2012 | Mirpur, Bangladesh | ODI | Pakistan | 7 wickets | Pakistan won the series 3-0. |
56 | October 11, 2012 | Chattogram, Bangladesh | T20I | Bangladesh | 7 wickets | Bangladesh won the toss and chased well. |
57 | October 14, 2012 | Dhaka, Bangladesh | T20I | Pakistan | 5 wickets | Series tied at 1-1. |
58 | October 17, 2012 | Dhaka, Bangladesh | T20I | Pakistan | 6 wickets | Pakistan won the series 2-1. |
59 | March 10, 2014 | Dhaka, Bangladesh | ODI | Pakistan | 7 wickets | Series opener; Ahmed Shehzad scored 81. |
60 | March 13, 2014 | Dhaka, Bangladesh | ODI | Pakistan | 5 wickets | Pakistan took a 2-0 lead. |
61 | March 15, 2014 | Dhaka, Bangladesh | ODI | Pakistan | 6 wickets | Pakistan won the series 3-0. |
62 | March 18, 2014 | Dhaka, Bangladesh | T20I | Pakistan | 5 wickets | Series opener; Pakistan started well. |
63 | March 20, 2014 | Dhaka, Bangladesh | T20I | Pakistan | 8 wickets | Pakistan won the series 2-0. |
64 | February 12, 2015 | Dhaka, Bangladesh | Test | Pakistan | 264 runs | Pakistan dominated; Azhar Ali scored 194. |
65 | February 20, 2015 | Dhaka, Bangladesh | Test | Pakistan | 8 wickets | Pakistan won the series 2-0. |
66 | February 27, 2015 | Dhaka, Bangladesh | ODI | Pakistan | 5 wickets | Series opener; Sharjeel Khan scored 61. |
67 | March 2, 2015 | Dhaka, Bangladesh | ODI | Pakistan | 5 wickets | Pakistan took a 2-0 lead. |
68 | March 5, 2015 | Dhaka, Bangladesh | ODI | Pakistan | 6 wickets | Pakistan won the series 3-0. |
69 | March 8, 2015 | Dhaka, Bangladesh | T20I | Pakistan | 6 wickets | Series opener; Pakistan started well. |
70 | March 10, 2015 | Dhaka, Bangladesh | T20I | Pakistan | 7 wickets | Pakistan won the series 2-0. |
71 | September 28, 2016 | Lahore, Pakistan | T20I | Pakistan | 7 wickets | First match after long gap due to security concerns. |
72 | October 1, 2016 | Lahore, Pakistan | T20I | Pakistan | 6 wickets | Pakistan won the series 2-0. |
73 | October 4, 2016 | Lahore, Pakistan | T20I | Pakistan | 8 wickets | Pakistan won the series 3-0. |
74 | October 7, 2016 | Lahore, Pakistan | ODI | Pakistan | 6 wickets | Series opener; Babar Azam scored 82. |
75 | October 10, 2016 | Lahore, Pakistan | ODI | Pakistan | 7 wickets | Pakistan took a 2-0 lead. |
76 | October 13, 2016 | Lahore, Pakistan | ODI | Pakistan | 7 wickets | Pakistan won the series 3-0. |
77 | October 16, 2016 | Lahore, Pakistan | ODI | Pakistan | 8 wickets | Extra match added; Pakistan won easily. |
78 | October 19, 2016 | Lahore, Pakistan | ODI | Pakistan | 7 wickets | Final match; Pakistan won the extended series 5-0. |
79 | March 30, 2017 | Delhi, India | ODI | Pakistan | 6 wickets | Asia Cup Group Stage; Babar Azam top-scored. |
80 | April 2, 2017 | Mirpur, Bangladesh | ODI | Bangladesh | 2 wickets | Asia Cup Super Four; Bangladesh edged out Pakistan. |
81 | April 4, 2017 | Mirpur, Bangladesh | ODI | Pakistan | 8 wickets | Pakistan qualified for the final. |
82 | April 7, 2017 | Mirpur, Bangladesh | ODI | Pakistan | 3 wickets | Asia Cup Final; Fakhar Zaman scored 120*. |
83 | March 12, 2018 | Dhaka, Bangladesh | T20I | Pakistan | 8 wickets | Series opener; Babar Azam scored 45*. |
84 | March 14, 2018 | Dhaka, Bangladesh | T20I | Bangladesh | 7 wickets | Bangladesh levelled the series 1-1. |
85 | March 16, 2018 | Dhaka, Bangladesh | T20I | Pakistan | 6 wickets | Pakistan won the series 2-1. |
86 | March 19, 2018 | Dhaka, Bangladesh | ODI | Pakistan | 7 wickets | Series opener; Fakhar Zaman scored 91. |
87 | March 21, 2018 | Dhaka, Bangladesh | ODI | Pakistan | 7 wickets | Pakistan took a 2-0 lead. |
88 | March 24, 2018 | Dhaka, Bangladesh | ODI | Pakistan | 6 wickets | Pakistan won the series 3-0. |
89 | September 23, 2019 | Chattogram, Bangladesh | ODI | Bangladesh | 21 runs | Series opener; Tamim Iqbal scored 128. |
90 | September 26, 2019 | Dhaka, Bangladesh | ODI | Pakistan | 7 wickets | Pakistan levelled the series 1-1. |
91 | September 29, 2019 | Dhaka, Bangladesh | ODI | Pakistan | 6 wickets | Pakistan won the series 2-1. |
92 | October 3, 2019 | Dhaka, Bangladesh | T20I | Pakistan | 7 wickets | Series opener; Pakistan started well. |
93 | October 5, 2019 | Dhaka, Bangladesh | T20I | Pakistan | 6 wickets | Pakistan took a 2-0 lead. |
94 | October 7, 2019 | Dhaka, Bangladesh | T20I | Pakistan | 6 wickets | Pakistan won the series 3-0. |
95 | January 24, 2020 | Rawalpindi, Pakistan | Test | Pakistan | 3 wickets | First Test in Pakistan since 2008; Shan Masood scored 156. |
96 | February 1, 2020 | Karachi, Pakistan | Test | Pakistan | 7 wickets | Pakistan won the series 2-0. |
97 | March 22, 2023 | Chattogram, Bangladesh | ODI | Pakistan | 5 wickets | Series opener; Pakistan started strong. |
98 | March 25, 2023 | Dhaka, Bangladesh | ODI | Bangladesh | 126 runs | Bangladesh levelled the series 1-1. |
99 | March 27, 2023 | Dhaka, Bangladesh | ODI | Pakistan | 7 wickets | Pakistan won the series 2-1. |
100 | March 30, 2023 | Dhaka, Bangladesh | T20I | Pakistan | 7 wickets | Series opener; Pakistan started well. |
101 | April 1, 2023 | Dhaka, Bangladesh | T20I | Bangladesh | 7 wickets | Bangladesh levelled the series 1-1. |
102 | April 3, 2023 | Dhaka, Bangladesh | T20I | Pakistan | 6 wickets | Pakistan won the series 2-1. |
Head-to-Head Records Between Pakistan and Bangladesh

As of April 2023, the overall head-to-head record between Pakistan and Bangladesh is heavily tilted in favor of Pakistan. However, Bangladesh has made significant strides in recent years, especially in limited-overs formats.
Overall Head-to-Head (All Formats Combined)
Format | Matches | Pakistan Wins | Bangladesh Wins | Draws/Ties |
---|---|---|---|---|
Test | 12 | 9 | 0 | 3 |
ODI | 72 | 53 | 19 | 0 |
T20I | 30 | 22 | 8 | 0 |
Total | 114 | 84 | 27 | 3 |
Head-to-Head by Format
Test Matches
Matches | Pakistan Wins | Bangladesh Wins | Draws |
---|---|---|---|
12 | 9 | 0 | 3 |
One Day Internationals (ODI)
Matches | Pakistan Wins | Bangladesh Wins |
---|---|---|
72 | 53 | 19 |
Twenty20 Internationals (T20I)
Matches | Pakistan Wins | Bangladesh Wins |
---|---|---|
30 | 22 | 8 |
Conclusion
The cricketing rivalry between Pakistan and Bangladesh has evolved significantly since their first meeting in 2001. Initially, Pakistan held a clear upper hand, especially in Tests and ODIs. However, Bangladesh’s improvement in recent years—particularly in T20s and high-pressure chases—has made the contests more competitive.
While Pakistan still leads comfortably in the overall head-to-head record, Bangladesh has proven it can challenge the stronger side on home soil and in big tournaments. With young talents emerging on both sides, future matches between these two teams promise to be even more exciting and evenly contested.
As cricket continues to grow in South Asia, the Pakistan-Bangladesh rivalry will remain a crucial part of the region’s sporting narrative, offering fans thrilling contests, dramatic finishes, and unforgettable moments.
Also Read – Kolkata Knight Riders vs Royal Challengers Bengaluru Timeline